Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/19401
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martius, Christopher | - |
dc.contributor.author | Ribeiro, Joana D'arc | - |
dc.date.accessioned | 2020-06-15T22:08:14Z | - |
dc.date.available | 2020-06-15T22:08:14Z | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/19401 | - |
dc.description.abstract | The arboreal nests of the termite Anoplotermes banksi are abundant in Central Amazonian primary rain forests. Colony size of 7 nests (weight 92-6891 g) varied between 2,593 and 39,256 individuals/nest (1.5 - 22.1 g termites/ nest). Average body fresh weight was 0.9 mg for workers and 2.1 mg for alates. Queens weighed 10-30 mg. No relationship between nest weight and maturity was detected, as the ratio of workers to larvae was 1:1, independent of nest size, and alates were found in nests weighing less than 200 g. Nests of A. banksi (12-18 ha-1) accounted for 12-15% of the nest density of all Isopteran species, but the calculated fresh weight of the termites of this species (15-23 mg/m2) represented only 0.2-0.4% of the total termite biomass in the study area. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 31, Número 2, Pags. 82-86 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Anoplotermes | en |
dc.subject | Apicotermitinae | en |
dc.subject | Isoptera | en |
dc.subject | Termitidae | en |
dc.title | Colony populations and biomass in nests of the Amazonian forest termite Anoplotermes banksi emerson (Isoptera: Termitidae) | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1076/snfe.31.2.82.13328 | - |
dc.publisher.journal | Studies on Neotropical Fauna and Environment | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.