Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/19438
Title: | Home-range size and territoriality in Bolomys lasiurus (Rodentia: Muridae) in an Amazonian savanna |
Authors: | Magnusson, William Ernest Lima Francisco, Angelo de Sanaiotti, Tânia Margarete |
Keywords: | Bolomys Lasiurus Muridae Home Range Population Stability Rodent Savanna Territoriality Brazil, Amazonas, Alter Do Chao |
Issue Date: | 1995 |
metadata.dc.publisher.journal: | Journal of Tropical Ecology |
metadata.dc.relation.ispartof: | Volume 11, Número 2, Pags. 179-188 |
Abstract: | Bolomys lasiurus is the only species of rodent commonly found in the savanna of Alter do Chão, central Amazonia. Peak densities during 42 months were less than have been reported from the cerrado biome of central Brazil. However, the population at Alter do Chao appears to be more stable than those in other areas and we never recorded zero densities. Many animals were captured over periods greater than 7 months, indicating that either mortality or dispersal was less than in previous studies. Mean home-range size of females was inversely related to the proportion of females that were gravid or lactating. Female home ranges were mutually exclusive and averaged 35% (SD = 8.2%) of male home ranges. Male home ranges overlapped extensively. Indices of home-range size varied seasonally and among years. © 1995, Cambridge University Press. All rights reserved. |
metadata.dc.identifier.doi: | 10.1017/S0266467400008622 |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.