Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/19495
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Lehti, Kesä K. | - |
dc.date.accessioned | 2020-06-15T22:09:12Z | - |
dc.date.available | 2020-06-15T22:09:12Z | - |
dc.date.issued | 1993 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/19495 | - |
dc.description.abstract | Twenty-five women in their first trimester and 25 women in their third trimester of pregnancy were randomly chosen from the slum areas of eight towns in the Brazilian Amazon (Manaus, Sao Luis, Boa Vista, Porto Velho, Sao Gabriel, Santarem, Tefe, and Benjamin Constant). Blood samples were removed from the subjects for folic acid and zinc analyses, and the women were asked questions about whether they had suffered from complications during previous pregnancies. It was found that the stillbirth rates reported ranged from 0 to 20/1000 pregnancies. The town that had the highest stillbirth rate (Santarem) also had the highest percentage of women with deficient erythrocyte (red blood cell, RBC) folate status. All of the women in Santarem also had deficient serum folate levels in both trimesters of pregnancy, as well as the lowest average RBC folate value in the third trimester of pregnancy. The same town was also one of two in which the pregnant women had the lowest mean serum zinc levels in the third trimester. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 9, Número 2, Pags. 156-158 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Folic Acid | en |
dc.subject | Zinc | en |
dc.subject | Blood Sampling | en |
dc.subject | Clinical Epidemiology | en |
dc.subject | Erythrocyte | en |
dc.subject | Female | en |
dc.subject | Pregnancy, First Trimester | en |
dc.subject | Folic Acid Blood Level | en |
dc.subject | Human | en |
dc.subject | Lowest Income Group | en |
dc.subject | Pregnancy | en |
dc.subject | Socioeconomics | en |
dc.subject | Stillbirth | en |
dc.subject | Pregnancy, Third Trimester | en |
dc.subject | Zinc Blood Level | en |
dc.subject | Female | en |
dc.subject | Fetal Death | en |
dc.subject | Folic Acid | en |
dc.subject | Human | en |
dc.subject | Nutritional Status | en |
dc.subject | Pregnancy | en |
dc.subject | Socioeconomic Factors | en |
dc.subject | Support, Non-u.S. Gov't | en |
dc.subject | Zinc | en |
dc.title | Stillbirth rates and folic acid and zinc status in low-socioeconomic pregnant women of Brazilian Amazon | en |
dc.type | Artigo | pt_BR |
dc.publisher.journal | Nutrition | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.