Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/19656
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fearnside, Philip Martin | - |
dc.date.accessioned | 2020-06-15T22:11:11Z | - |
dc.date.available | 2020-06-15T22:11:11Z | - |
dc.date.issued | 1985 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/19656 | - |
dc.description.abstract | Human carrying capacity for tropical agricultural populations can be estimated with a computer simulation of the agroecosystem. A stochastic model is developed for estimating carrying capacity in one of the government-directed small farmer settlement projects along Brazil's Transamazon Highway. Carrying capacity is operationally defined in terms of an empirically computed relationship between population density and probability of colonist failure with respect to various criteria. When high population density leads failure probability to exceed a maximum acceptable level, population can be considered to be above carrying capacity. Colonist failure probabilities are those that are sustainable over a long period of simulated years. High variability in crop yields appears to have a strong effect on failure probability based on comparison of deterministic and stochastic runs of the simulations. Failure probabilities are raised by variability at low population densities, but are lowered at extremely high densities where most colonists would fail in an "average" year. Effects can be tested for colonists with different backgrounds or with differing agricultural practices such as fallow times. Failure probabilities in standard runs are higher than those considered acceptable to government planners at all population densities simulated in the present study's stochastic runs (lowest density 24 persons/km2), thus lending support to the informal impression of many that the carrying capacity of most of Amazonia's uplands is low. © 1985 Plenum Publishing Corporation. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 13, Número 3, Pags. 331-369 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Agricultural Worker | en |
dc.subject | Agriculture | en |
dc.subject | Crop | en |
dc.subject | Ecology | en |
dc.subject | Human | en |
dc.subject | Musculoskeletal System | en |
dc.subject | Normal Human | en |
dc.subject | Population Density | en |
dc.subject | Prevention | en |
dc.subject | Weight Bearing | en |
dc.subject | Amazon | en |
dc.subject | Carrying Capacity | en |
dc.subject | Colonization | en |
dc.subject | Population Density | en |
dc.subject | Tropical Agroecosystems | en |
dc.title | A stochastic model for estimating human carrying capacity in Brazil's Transamazon Highway colonization area | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1007/BF01558255 | - |
dc.publisher.journal | Human Ecology | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.