Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/19670
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Val, Vera Maria Fonseca Almeida e | - |
dc.contributor.author | Schwantes, Arno Rudi | - |
dc.contributor.author | Val, Adalberto Luis | - |
dc.date.accessioned | 2020-06-15T22:11:24Z | - |
dc.date.available | 2020-06-15T22:11:24Z | - |
dc.date.issued | 1985 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/19670 | - |
dc.description.abstract | The electrophoretic patterns of hemoglobin (Hb) and the functional properties of blood of seven migratory fish species, in two different kinds of habitat during both the rainy and dry seasons, were studied. All species showed multiple hemoglobins and very similar electrophoretic patterns except for Schizodon nasutus, which showed two cathodal components. The functional properties of blood reflect those electrophoretic patterns, since all species showed very little or no Bohr effect during each situation studied. Data on Leporinus obtusidens blood (during the rainy season), from both lotic and lentic environments, showed a normal Bohr effect (ϕ = −0.073). Similarly, Schizodon nasutus and Leporinus friderici from a lotic environment during the dry season were compared and showed a reverse Bohr effect (ϕ=0.042). In the other 14 situations, only Leporinus elongatus from a lentic environment during the rainy season showed a statistically significant difference in log P50 values from the other fishes. Copyright © 1985 Wiley‐Liss, Inc., A Wiley Company | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 235, Número 1, Pags. 21-26 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Hemoglobin | en |
dc.subject | Hemoglobin | en |
dc.subject | Oxygen | en |
dc.subject | Oxyhemoglobin | en |
dc.subject | Animals Cell | en |
dc.subject | Animals Experiment | en |
dc.subject | Blood And Hemopoietic System | en |
dc.subject | Bohr Effect | en |
dc.subject | Electrophoresis | en |
dc.subject | Fish | en |
dc.subject | Nonhuman | en |
dc.subject | Oxygen Affinity | en |
dc.subject | Priority Journal | en |
dc.subject | Animals | en |
dc.subject | Blood | en |
dc.subject | Comparative Study | en |
dc.subject | Isolation And Purification | en |
dc.subject | Kinetics | en |
dc.subject | Metabolism | en |
dc.subject | Ph | en |
dc.subject | Species Difference | en |
dc.subject | Animals | en |
dc.subject | Comparative Study | en |
dc.subject | Fishes | en |
dc.subject | Hemoglobins | en |
dc.subject | Hydrogen-ion Concentration | en |
dc.subject | Kinetics | en |
dc.subject | Oxygen | en |
dc.subject | Oxyhemoglobins | en |
dc.subject | Species Specificity | en |
dc.subject | Support, Non-u.S. Gov't | en |
dc.title | Electrophoretic patterns of hemoglobin and oxygen binding properties of blood of Anostomidae fishes from Parana‐Pardo‐Grande hydrographic basin (São Paulo State, Brazil) | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1002/jez.1402350104 | - |
dc.publisher.journal | Journal of Experimental Zoology | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.