Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/20506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Clement, Charles Roland | - |
dc.contributor.author | Aguiar, Jaime Paiva Lopes | - |
dc.contributor.author | Arkcoll, David Bradwell | - |
dc.date.accessioned | 2020-06-23T13:41:18Z | - |
dc.date.available | 2020-06-23T13:41:18Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/20506 | - |
dc.language.iso | pt_BR | pt_BR |
dc.relation.ispartof | Volume 20, Número 1, Pags. 115-118 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Bactris Gasipaes | en |
dc.subject | Composição química | en |
dc.subject | Mesocarpo | en |
dc.title | Composição química do mesocarpo e do óleo de três populações de pupunha (Bactris gasipaes) do Rio Solimões, Amazonas, Brasil. | pt_BR |
dc.type | Artigo | pt_BR |
dc.publisher.journal | Revista Brasileira de Fruticultura | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License