Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/22250
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oliveira, Lelita Botelho de | - |
dc.contributor.author | Nascimento, Claudete Catanhede Do | - |
dc.contributor.author | Freitas, Jorge Alves de | - |
dc.date.accessioned | 2020-07-02T15:07:55Z | - |
dc.date.available | 2020-07-02T15:07:55Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/22250 | - |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Madeiras da amazônia | pt_BR |
dc.subject | propriedades mecânicas | pt_BR |
dc.subject | Densidade básica | pt_BR |
dc.title | Amazonian timber species grouping according to their characteristics and bark thickness | en |
dc.type | Artigo | pt_BR |
dc.publisher.journal | Iawa Journal | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License