Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/22862
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raupp, Stela | - |
dc.contributor.author | Cintra, Renato | - |
dc.date.accessioned | 2020-07-03T15:55:02Z | - |
dc.date.available | 2020-07-03T15:55:02Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/22862 | - |
dc.language.iso | pt_BR | pt_BR |
dc.relation.ispartof | Volume 7, Pags. 13-26 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Amazonia | en |
dc.subject | Composição espécies | en |
dc.subject | Ecologia | en |
dc.title | Efeito da heterogeneidade da floresta na composição de espécies de palmeiras na Amazônia Central | pt_BR |
dc.type | Artigo | pt_BR |
dc.publisher.journal | Revista de Biologia Neotropical | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License