Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/36650
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mintzer, Vanessa J. | - |
dc.contributor.author | Silva, Vera Maria Ferreira da | - |
dc.contributor.author | Martin, Anthony Richard | - |
dc.contributor.author | Frazer, Thomas Kerry | - |
dc.contributor.author | Lorenzen, Kai | - |
dc.date.accessioned | 2020-11-26T19:13:02Z | - |
dc.date.available | 2020-11-26T19:13:02Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/36650 | - |
dc.description.abstract | The potential value of protected areas for the conservation of cetaceans is widely recognized; however, few evaluation methods exist to assess their effectiveness. In this study, a modeling approach based on long-term mark-recapture/resight data was used to assess the effectiveness of a Brazilian reserve in protecting endangered Amazon River dolphins or boto (Inia geoffrensis), a species killed for use as fish bait. We built an annual discrete-time model with subdivisions based on hydrological periods and age classes. It included transition probabilities in and out of the reserve that were estimated utilizing multi-state mark-recapture models. To evaluate five reserve configurations, we re-estimated the transition probabilities to represent changes in the reserve boundaries. Model predictions showed that four scenarios, including one representing the existing boundaries, would be insufficient to protect the local boto population (no = 528) and a steep decline in abundance would occur in the next 50 years (0 ≤ n50 ≤ 108). However, one reserve configuration, encompassing both flooded forests and adjacent river habitats, and including beaches and channel/floodplain entrances, resulted in a nearly stable population in the same time frame (n50 = 515). These findings suggest that, with careful design and efficient management, protected areas could be an effective conservation tool for boto populations that exhibit site fidelity to Amazonian floodplains. With appropriate mark-recapture/resight data, the modeling framework employed could be extended to evaluate and design protected areas for populations of other species in other systems. © 2020 Elsevier Ltd | en |
dc.relation.ispartof | Volume 252 | pt_BR |
dc.subject | Conservation Planning | en |
dc.subject | Conservation Status | en |
dc.subject | Dolphin | en |
dc.subject | Ecological Modeling | en |
dc.subject | Endangered Species | en |
dc.subject | Floodplain | en |
dc.subject | Mark-recapture Method | en |
dc.subject | Protected Area | en |
dc.subject | Reserve Design | en |
dc.subject | Site Fidelity | en |
dc.subject | Amazon River | en |
dc.subject | Cetacea | en |
dc.subject | Inia Geoffrensis | en |
dc.title | Protected area evaluation for the conservation of endangered Amazon river dolphins (Inia geoffrensis) | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1016/j.biocon.2020.108851 | - |
dc.publisher.journal | Biological Conservation | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
artigo-inpa.pdf | 1,61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.