Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/36986
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Mendes, Keila Rêgo | - |
dc.contributor.author | Campos, Suany | - |
dc.contributor.author | Mutti, Pedro Rodrigues | - |
dc.contributor.author | Ferreira, Rosaria Rodrigues | - |
dc.contributor.author | Ramos, Tarsila M. | - |
dc.contributor.author | Marques, Thiago V. | - |
dc.contributor.author | Dos Reis, Jean S. | - |
dc.contributor.author | Lima Vieira, Mariana M. de | - |
dc.contributor.author | Silva, Any Caroline N. | - |
dc.contributor.author | Marques, Ana Maria S. | - |
dc.contributor.author | Silva, Duany T.C. da | - |
dc.contributor.author | Silva, Daniel F. da | - |
dc.contributor.author | Oliveira, Cristiano Prestrelo De | - |
dc.contributor.author | Gonçalves, Weber Andrade | - |
dc.contributor.author | Costa, Gabriel Brito | - |
dc.contributor.author | Pompelli, Marcelo Francisco | - |
dc.contributor.author | Marenco, Ricardo Antonio | - |
dc.contributor.author | Antonino, Antônio Celso Dantas | - |
dc.contributor.author | Menezes, Rômulo Simões Cezar | - |
dc.contributor.author | Bezerra, Bergson Guedes | - |
dc.contributor.author | Santos E Silva, Cláudio Moisés | - |
dc.date.accessioned | 2021-02-03T19:56:41Z | - |
dc.date.available | 2021-02-03T19:56:41Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/36986 | - |
dc.description.abstract | Although seasonally dry tropical forests are considered invaluable to a greater understanding of global carbon fluxes, they remain as one of the ecosystems with the fewest observations. In this context, ecological and ecosystem models can be used as alternative methods to answer questions related to the interactions between the biosphere and the atmosphere in dry forests. The objective of this study was to calibrate the simple tropical ecosystem model (SITE) and evaluate its performance in characterizing the annual and seasonal behavior of the energy and carbon fluxes in a preserved fragment of the Caatinga biome. The SITE model exhibited reasonable applicability to simulate variations in CO2 and energy fluxes (r > 0.7). Results showed that the calibrated set of vegetation parameters adequately simulated gross primary productivity (GPP) and net ecosystem CO2 exchange (NEE). The SITE model was also able to accurately retrieve the time at which daily GPP and NEE peaked. The model was able to simulate the partition of the available energy into sensible and latent heat fluxes and soil heat flux when the calibrated parameters were used. Therefore, changes in the dynamics of dry forests should be taken into consideration in the modeling of ecosystem carbon balances. © 2021 by the authors. Licensee MDPI, Basel, Switzerland. | en |
dc.relation.ispartof | Volume 12, Número 1 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Biophysical parameters | en |
dc.subject | Biosphere-atmosphere interaction | en |
dc.subject | CO2 flux | en |
dc.subject | Model evalua-tion/performance | en |
dc.subject | Sensible heat flux | en |
dc.subject | Surface fluxes | en |
dc.title | Assessment of site for co2 and energy fluxes simulations in a seasonally dry tropical forest (Caatinga ecosystem) | - |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.3390/f12010086 | - |
dc.publisher.journal | Forests | en |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Tamanho | Formato | |
---|---|---|---|
artigo-inpa.pdf | 26,2 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons