Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/38101
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barnett, Adrian Ashton | - |
dc.contributor.author | Dias, Renann H.P. Silva | - |
dc.contributor.author | Sá, Matheus J. Castro | - |
dc.date.accessioned | 2021-09-16T19:00:30Z | - |
dc.date.available | 2021-09-16T19:00:30Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/38101 | - |
dc.description.abstract | Ranging behaviors performed by animals are influenced by both biotic and abiotic factors. For herbivorous mammals, seasonality in forage production is considered to be the main driver of movement patterns. Here, we investigated the home range and movement of one of the most abundant herbivores in the Americas and their relationship with plant phenology in an Amazon igapó — a seasonally flooded riverine forest with strongly pulsed leaf production phenology. Using a combination of telemetry and phenological analysis, the study recorded movement patterns of five brown-throated threetoed sloths (Bradypus variegatus Schinz, 1825) over a 6-month period and related these to seasonal and within-forest differences in food availability through monitoring young leaf production of 570 trees. All monitored animals were shown to be permanently resident within the igapó flooded forest, maintaining their home range even during flood periods when most trees lacked leaves. We found that seasonal variation in leaf production had no effect on the extent of displacement of the sloths. Accordingly, for herbivores with low metabolism, variation in young leaf availability may not be the main driver of their ranging behavior. In addition, an arboreal habit and well-developed swimming capacity allow igapó sloths to occupy a niche ecologically inaccessible to other mammals. © 2021, Canadian Science Publishing. All rights reserved. | pt_BR |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 99, Edição 9, Págs 823 - 831 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Bradypus variegatus | pt_BR |
dc.subject | Brown-throated three-toed sloth | pt_BR |
dc.title | Where to go when all options are terrible: Ranging behavior of brown-throated three-toed sloths (bradypus variegatus) in central amazonian flooded igapó forests | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1139/cjz-2020-0176 | - |
dc.publisher.journal | Canadian Journal of Zoology | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Repositório do INPA.pdf | 182,95 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License