Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/38232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Batista, Jacqueline da Silva | - |
dc.contributor.author | Formiga, Kyara | - |
dc.contributor.author | Gomes, J. A Alves | - |
dc.contributor.author | Escobar, Maria Doris | - |
dc.contributor.author | Hrbek, Tomas | - |
dc.contributor.author | Farias, Izeni P. | - |
dc.contributor.author | Machado, Antônio Saulo Cunha | - |
dc.date.accessioned | 2021-11-11T18:39:56Z | - |
dc.date.available | 2021-11-11T18:39:56Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/38232 | - |
dc.description.abstract | The large catfish Pseudoplatystoma punctifer plays an important role as a top predator in the Amazonian Basin ecosystem. The Madeira River is the largest tributary of the Amazon River marked by a series of rapids and waterfalls. Between 2011 and 2012 some of the rapids were submerged by two hydroelectric dams. Upstream and downstream of the rapids are two sub-basins Mamoré/Guaporé and lower Madeira, respectively. Using mitochondrial and microsatellite markers, we estimated genetic diversity, genetic differentiation, and gene flow between sub-basins and tested if the rapids functioned as barriers limiting the gene flow for this species of catfish. We identified three population clusters, one representing the individuals from the Mamoré/Guaporé sub-basin (upstream) and the other two representing the individuals from the lower Madeira sub-basin (downstream). The rapids restricted but did not block gene flow, which corroborates a clinal pattern of genetic differentiation. © 2021, The Author(s), under exclusive licence to Springer Nature Switzerland AG. | pt_BR |
dc.language.iso | en | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Conservation in the Amazon | pt_BR |
dc.subject | Microsatellite | pt_BR |
dc.title | Genetic differentiation and gene flow of the Amazonian catfish Pseudoplatystoma punctifer across the Madeira River rapids prior to the construction of hydroelectric dams | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1007/s10750-021-04705-8 | - |
dc.publisher.journal | Hydrobiologia | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Repositório do INPA.docx | 11,04 kB | Microsoft Word XML | View/Open |
This item is licensed under a Creative Commons License