Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/4893
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Souza, Francisca das Chagas do Amaral | - |
dc.contributor.author | Silva, Roberto Iudice da | - |
dc.date.accessioned | 2019-12-04T19:12:48Z | - |
dc.date.available | 2019-12-04T19:12:48Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/4893 | - |
dc.language.iso | por | pt_BR |
dc.relation.ispartof | III Congresso de Iniciação Científica do INPA - CONIC | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Tambaqui | pt_BR |
dc.title | Análise Nutricional e Sensorial de Pães Enriquecido com Farinha da Pele de Tambaqui (Colossama Macropomum, Cuvier 1818) | pt_BR |
dc.type | Pibic | pt_BR |
dc.contributor.collaborator | Aguiar, Jaime Paiva Lopes | - |
Appears in Collections: | Programa de Iniciação Científica - Pibic |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pibic_inpa.pdf | 444,56 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License