Changes in the blood parameters of the Amazonian manatee (Trichechus inunguis) after long-distance transportation
| dc.contributor.author | Carmo, Talita Laurie Lustosa do | |
| dc.contributor.author | Amaral, Rodrigo S. | |
| dc.contributor.author | Weber Rosas, Fernando Cesar | |
| dc.contributor.author | D'Affonsêca Neto, José Anselmo | |
| dc.contributor.author | Reisfeld, Laura | |
| dc.contributor.author | Silva, Vera Maria Ferreira da | |
| dc.date.accessioned | 2020-05-21T21:56:31Z | |
| dc.date.available | 2020-05-21T21:56:31Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | In this study we report the hematological, biochemical and hormonal parameters in a juvenile male Amazonian manatee measured before transport, immediately after transport, and during adaptation to a new facility. The animal was transported from Manaus, Amazonas State, Brazil, to São Paulo, São Paulo State, Brazil, (2,733 km) within 6 hours. Among all blood parameters analyzed, we observed obvious neutrophilia, lymphopenia, and increases in the neutrophil/lymphocyte ratio and serum glucose and aspartate aminotransferase (AST) levels, but these parameters subsequently returned to normal. These results suggest that transport and changes in the environment are temporary stressful events for Amazonian manatees. We, therefore, recommend monitoring the hematological and biochemical parameters before and after translocation to minimize the effects of handling stressors in this species. | en |
| dc.identifier.doi | 10.4025/actascibiolsci.v35i4.20081 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/16022 | |
| dc.language.iso | pt_BR | pt_BR |
| dc.publisher.journal | Acta Scientiarum - Biological Sciences | pt_BR |
| dc.relation.ispartof | Volume 35, Número 4, Pags. 591-594 | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.subject | Aspartate Aminotransferase | en |
| dc.subject | Glucose | en |
| dc.subject | Animals Experiment | en |
| dc.subject | Aspartate Aminotransferase Blood Level | en |
| dc.subject | Glucose Blood Level | en |
| dc.subject | Hematological Parameters | en |
| dc.subject | Lymphocyte | en |
| dc.subject | Lymphocytopenia | en |
| dc.subject | Male | en |
| dc.subject | Neutrophil | en |
| dc.subject | Neutrophilia | en |
| dc.subject | Nonhuman | en |
| dc.subject | Stress | en |
| dc.subject | Traffic And Transport | en |
| dc.subject | Trichechus Inunguis | en |
| dc.title | Changes in the blood parameters of the Amazonian manatee (Trichechus inunguis) after long-distance transportation | en |
| dc.title.alternative | Alterações nos padrões sanguíneos do peixe-boi da Amazônia (Trichechus inunguis) após transporte de longa distância | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- artigo-inpa.pdf
- Tamanho:
- 195.09 KB
- Formato:
- Adobe Portable Document Format
