Length-weight relationships and length at first maturity for nine fish species of floodplain lakes in Central Amazon (Amazon Basin, Brazil)
| dc.contributor.author | L., Dieb-magalhães, | |
| dc.contributor.author | Florentino, Alexandro C. | |
| dc.contributor.author | Soares, Maria Gercilia Mota | |
| dc.date.accessioned | 2020-06-30T14:20:43Z | |
| dc.date.available | 2020-06-30T14:20:43Z | |
| dc.date.issued | 2015 | |
| dc.identifier.doi | 10.1111/jai.12919 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/21149 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Journal of Applied Ichthyology | pt_BR |
| dc.relation.ispartof | Volume 31 | pt_BR |
| dc.rights | Restrito | * |
| dc.subject | Relação peso e comprimento | pt_BR |
| dc.subject | Áreas alagáveis da Amazônia | pt_BR |
| dc.subject | Comprimento de primeira maturação gonadal | pt_BR |
| dc.title | Length-weight relationships and length at first maturity for nine fish species of floodplain lakes in Central Amazon (Amazon Basin, Brazil) | en |
| dc.type | Artigo | pt_BR |
