Tambaqui growth reared in cages in a floodplain lake under different feeding rate
| dc.contributor.author | Chagas, Edsandra Campos | |
| dc.contributor.author | Gomes, Levy de Carvalho | |
| dc.contributor.author | Martins, Heitor | |
| dc.contributor.author | Roubach, Rodrigo | |
| dc.contributor.author | Paula Lourenço, José Nestor de | |
| dc.date.accessioned | 2020-05-07T14:06:16Z | |
| dc.date.available | 2020-05-07T14:06:16Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | The objective of this work was to estimate the effect of feeding rates, 5%, 7.5% and 10% of body weight per day, on growth performance and metabolic parameters of tambaqui, Colossoma macropomum, reared in cages located in a floodplain lake. Fish fed at 5% of body weight per day presented better feed conversion; total plasma protein values, after 90 days, were significantly lower than in other treatments. A daily feeding rate of 5% body weight, for tambaqui juveniles reared in cages in floodplain lakes, allows a satisfactory performance. | en |
| dc.identifier.doi | 10.1590/S0100-204X2005000800015 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/15110 | |
| dc.language.iso | pt_BR | pt_BR |
| dc.publisher.journal | Pesquisa Agropecuaria Brasileira | pt_BR |
| dc.relation.ispartof | Volume 40, Número 8, Pags. 833-835 | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.subject | Colossoma Macropomum | en |
| dc.subject | Colossoma Marcopomum | en |
| dc.title | Tambaqui growth reared in cages in a floodplain lake under different feeding rate | pt_BR |
| dc.title.alternative | Desempenho de tambaqui cultivado em tanques-rede, em lago de várzea, sob diferentes taxas de alimentação | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- artigo-inpa.pdf
- Tamanho:
- 278.22 KB
- Formato:
- Adobe Portable Document Format
