Age determination by sclerite number and scale variations in six fish species from the Central Amazon (Osteichthyes, Characoidei).
| dc.contributor.author | Werder, U | |
| dc.contributor.author | Soares, Maria Gercilia Mota | |
| dc.date.accessioned | 2020-06-24T19:32:44Z | |
| dc.date.available | 2020-06-24T19:32:44Z | |
| dc.date.issued | 1984 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/20724 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Amazoniana | pt_BR |
| dc.relation.ispartof | Volume 8, Número 3, Pags. 395-420 | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.subject | Peixes de áreas alagáveis | pt_BR |
| dc.subject | Idade e Crescimento | pt_BR |
| dc.title | Age determination by sclerite number and scale variations in six fish species from the Central Amazon (Osteichthyes, Characoidei). | en |
| dc.type | Artigo | pt_BR |
