Application of Hydrological and Limnological studies on Building Model for Water circulation of Meromictic Black Water Lakes at the Central Amazonia, Brazil
| dc.contributor.author | F.M., Aprile, | |
| dc.contributor.author | Darwich, Assad José | |
| dc.contributor.author | Siqueira, Gilmar W | |
| dc.contributor.author | Santos, Fábio Rodrigues R. dos | |
| dc.contributor.author | A.M.B., Miguéis, | |
| dc.date.accessioned | 2020-07-02T15:29:16Z | |
| dc.date.available | 2020-07-02T15:29:16Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/22352 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | International Research Journal of Environmental Sciences | pt_BR |
| dc.relation.ispartof | Volume 2, Pags. 58-63 | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.subject | Meromictic lake | pt_BR |
| dc.subject | thermal stratification | pt_BR |
| dc.subject | attenuation coefficient | pt_BR |
| dc.title | Application of Hydrological and Limnological studies on Building Model for Water circulation of Meromictic Black Water Lakes at the Central Amazonia, Brazil | en |
| dc.type | Artigo | pt_BR |
