In vitro effects of increased temperature and decreased pH on blood oxygen affinity of 10 fish species of the Amazon
| dc.contributor.author | Val, Adalberto Luis | |
| dc.contributor.author | N., Paula-silva, M. de | |
| dc.contributor.author | F., Almeida-val, V. M. | |
| dc.contributor.author | Wood, Christopher Michael | |
| dc.date.accessioned | 2020-06-26T21:40:23Z | |
| dc.date.available | 2020-06-26T21:40:23Z | |
| dc.date.issued | 2016 | |
| dc.identifier.doi | 10.1111/jfb.13009 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/21013 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Journal of Fish Biology | pt_BR |
| dc.relation.ispartof | Volume 89, Pags. 264-279 | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.title | In vitro effects of increased temperature and decreased pH on blood oxygen affinity of 10 fish species of the Amazon | en |
| dc.type | Artigo | pt_BR |
