Hair mercury speciation as a function of gender, age and body mass index in inhabitants of the Negro river basin, Amazon, Brazil.
| dc.contributor.author | Barbosa, Antonio Carneiro | |
| dc.contributor.author | Jardim, Wilson | |
| dc.contributor.author | Dórea, J G | |
| dc.contributor.author | Forsberg, Bruce Rider | |
| dc.contributor.author | Souza, J | |
| dc.date.accessioned | 2020-06-29T16:41:08Z | |
| dc.date.available | 2020-06-29T16:41:08Z | |
| dc.date.issued | 2001 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/21051 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Archives of Environmental Contamination and Toxicology | pt_BR |
| dc.relation.ispartof | Volume 40, Pags. 439-444 | pt_BR |
| dc.rights | Restrito | * |
| dc.subject | Mercury | en |
| dc.subject | Hair | en |
| dc.subject | Amazonia | en |
| dc.title | Hair mercury speciation as a function of gender, age and body mass index in inhabitants of the Negro river basin, Amazon, Brazil. | pt_BR |
| dc.type | Artigo | pt_BR |
