Esterase-D and chromosome patterns in Central Amazon piranha (Serrasalmus rhombeus Linnaeus, 1766) from Lake Catalão
| dc.contributor.author | Teixeira, Aylton Saturnino | |
| dc.contributor.author | Nakayama, Celeste Mutuko | |
| dc.contributor.author | Porto, Jorge Ivan Rebelo | |
| dc.contributor.author | Feldberg, Eliana | |
| dc.date.accessioned | 2020-05-07T13:59:11Z | |
| dc.date.available | 2020-05-07T13:59:11Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | This study presents additional genetic data on piranha (Serrasalmus rhombeus Linnaeus, 1766) complex previously diagnosed due to the presence of distinct cytotypes 2n = 58 and 2n = 60. Three esterase-D enzyme loci (Est-D1, Est-D2 and Est-D3) were examined and complemented with chromosomal data from 66 piranha specimens collected from Lake Catalão. For all specimens the Est-D1 and Est-D2 loci were monomorphic. In contrast, the Est-D3 locus was polymorphic with genotypes and alleles being differentially distributed in the previously described cytotypes and served as the basis for detecting a new cytotype (2n = 60 B). In cytotype 2n = 58 the Est-D3 locus was also polymorphic and presented Mendelian allelic segregation with four genotypes (Est-D311, Est-D312, Est-D322 and Est-D333) out of six theoretically possible genotypes, presumably encoded by alleles Est-D31 (frequency = 0.237), EsT-D32 (0.710) and Est-D33 (0.053). A Chi-squared (χ2) test for Hardy-Weinberg equilibrium was applied to the Est-D3locus and revealed a genetic unbalance in cytotype 2n = 58, indicating the probable existence in the surveyed area of different stocks for that karyotypic structure. A silent null allele (Est-D30 with a high frequency (0.959) occurred exclusively in the 2n = 60 cytotype. On the other hand, the new cytotype 2n = 60 B described here for the first time was monomorphic for the presumably fixed Est-D33 allele. The data as a whole should contribute to the better understanding the rhombeus complex taxonomic status definitíon in the Central Amazon. © 2006 Sociedade Brasileira de Genética. | en |
| dc.identifier.doi | 10.1590/S1415-47572006000300018 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/14965 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Genetics and Molecular Biology | pt_BR |
| dc.relation.ispartof | Volume 29, Número 3, Pags. 498-502 | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.subject | Carboxylesterase | en |
| dc.subject | Chi Square Test | en |
| dc.subject | Cytotype | en |
| dc.subject | Dna Polymorphism | en |
| dc.subject | Electrophoresis | en |
| dc.subject | Enzyme Assay | en |
| dc.subject | Fish | en |
| dc.subject | Fish Genetics | en |
| dc.subject | Gene Frequency | en |
| dc.subject | Gene Locus | en |
| dc.subject | Gene Segregation | en |
| dc.subject | Polymorphism, Genetic | en |
| dc.subject | Genotype | en |
| dc.subject | Geographic Distribution | en |
| dc.subject | Karyotype | en |
| dc.subject | Nonhuman | en |
| dc.subject | Null Allele | en |
| dc.subject | Silent Gene | en |
| dc.subject | Taxonomic Identification | en |
| dc.subject | Serrasalmus Rhombeus | en |
| dc.title | Esterase-D and chromosome patterns in Central Amazon piranha (Serrasalmus rhombeus Linnaeus, 1766) from Lake Catalão | en |
| dc.type | Artigo | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- artigo-inpa.pdf
- Tamanho:
- 331.3 KB
- Formato:
- Adobe Portable Document Format
