GRFM activities in the Jaú river floodplain - modelling of methane emissions and flooding dynamics
| dc.contributor.author | Rosenqvist, Ake | |
| dc.contributor.author | Forsberg, Bruce Rider | |
| dc.contributor.author | Pimentel, Tânia Pena | |
| dc.contributor.author | Richey, Jeffrey E. | |
| dc.date.accessioned | 2020-07-02T15:29:18Z | |
| dc.date.available | 2020-07-02T15:29:18Z | |
| dc.date.issued | 1999 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/22365 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Jers 1 Science Program 99 Pi Reports Global Forest Monitoring and Sar Interferometry | pt_BR |
| dc.relation.ispartof | Volume | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.subject | Amazônia | pt_BR |
| dc.subject | sensoriameno remoto | pt_BR |
| dc.subject | emissão de metano | pt_BR |
| dc.title | GRFM activities in the Jaú river floodplain - modelling of methane emissions and flooding dynamics | en |
| dc.type | Artigo | pt_BR |
