Seasonal nitrogen fixation in the sediment of an Amazonian lake impacted by bauxite tailings (Batata Lake-Pará)
| dc.contributor.author | Prast, A. Enrich | |
| dc.contributor.author | Esteves, F. A. | |
| dc.date.accessioned | 2023-12-06T19:58:40Z | |
| dc.date.available | 2023-12-06T19:58:40Z | |
| dc.date.issued | 1996 | |
| dc.description.abstract | The principal goal of this research was to estimate rates of nitrogen fixation in the impacted and non-impacted sediment in the different hydroperiods that occur in this ecosystem (drawdown, drying, filling aiid flooding). Nitrogen fixation was estimated using the acetylene reduction niethod. | pt_BR |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/40045 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Amazoniana | pt_BR |
| dc.relation.ispartof | Volume 14, fascículo 1/2, 1996, página 157-163 | pt_BR |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.subject | Lago Amazônico | pt_BR |
| dc.title | Seasonal nitrogen fixation in the sediment of an Amazonian lake impacted by bauxite tailings (Batata Lake-Pará) | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- p_157_163.pdf
- Tamanho:
- 259.27 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
