Utilization of experimental design to study the influence of hydrogenate vegetal fat and sucrose content in the overall quality of tucum (Astrocaryum aculeatum) paste
| dc.contributor.author | Sobrinho, Agostinho | |
| dc.contributor.author | Silva, Érica Simplício da | |
| dc.contributor.author | Souza, João Vicente Braga de | |
| dc.date.accessioned | 2020-07-02T15:27:45Z | |
| dc.date.available | 2020-07-02T15:27:45Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/22343 | |
| dc.language.iso | pt_BR | pt_BR |
| dc.publisher.journal | International Journal of Food, Agriculture and Environment | pt_BR |
| dc.relation.ispartof | Volume 6, Pags. 101-103 | pt_BR |
| dc.rights | Restrito | * |
| dc.title | Utilization of experimental design to study the influence of hydrogenate vegetal fat and sucrose content in the overall quality of tucum (Astrocaryum aculeatum) paste | en |
| dc.type | Artigo | pt_BR |
