Estimation of human carrying capacity in rainforest areas
| dc.contributor.author | Fearnside, Philip Martin | |
| dc.date.accessioned | 2020-06-15T22:09:57Z | |
| dc.date.available | 2020-06-15T22:09:57Z | |
| dc.date.issued | 1990 | |
| dc.description.abstract | Tropical rainiorest areas are rapidly being settled as a result of continued growth of local populations, spontaneous migration from non-rainiorest areas and planned settlement projects undertaken by governments. National decision makers frequently view rainiorest settlement as a solution to the problems of other regions undergoing population growth, land tenure concentration, environmental degradation, agricultural mechanization and population displacement by development projects. Natural habitats are replaced by settlements that often cannot support the density of population expected of them. Inappropriate assumptions can lead to estimates that are orders of magnitude too high, such as an FAO calculation that Brazil could support over seven billion people if Amazonia were converted to intensive agriculture. Inadequate information on human carrying capacity allows planners to foster unrealistic expectations. © 1990. | en |
| dc.identifier.doi | 10.1016/0169-5347(90)90209-V | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/19561 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Trends in Ecology and Evolution | pt_BR |
| dc.relation.ispartof | Volume 5, Número 6, Pags. 192-196 | pt_BR |
| dc.rights | Restrito | * |
| dc.subject | Carrying Capacity | en |
| dc.subject | Population | en |
| dc.subject | Rainforest Settlement | en |
| dc.title | Estimation of human carrying capacity in rainforest areas | en |
| dc.type | Artigo | pt_BR |
