Effect of low pH exposure on Na+ regulation in two cichlid fish species of the Amazon
| dc.contributor.author | M., Duarte, Rafael | |
| dc.contributor.author | S., Ferreira, Marcio | |
| dc.contributor.author | Wood, Chris M. | |
| dc.contributor.author | Val, Adalberto Luis | |
| dc.date.accessioned | 2020-07-01T19:02:58Z | |
| dc.date.available | 2020-07-01T19:02:58Z | |
| dc.date.issued | 2013 | |
| dc.identifier.doi | 10.1016/j.cbpa.2013.07.022 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/21984 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Comparative Biochemistry and Physiology -Part A : Molecular and Integrative Physiology | pt_BR |
| dc.relation.ispartof | Volume 166, Pags. 441-448 | pt_BR |
| dc.rights | Restrito | * |
| dc.title | Effect of low pH exposure on Na+ regulation in two cichlid fish species of the Amazon | en |
| dc.type | Artigo | pt_BR |
