Chromosome banding patterns in the unisexual microteiid gymnophthalmus underwoodi and in two related sibling species (gymnophthalmidae, Sauria)
| dc.contributor.author | Yonenaga-Yassuda, Yatiyo | |
| dc.contributor.author | Vanzolini, Paulo Emilio | |
| dc.contributor.author | Rodrigues, Miguel Trefaut | |
| dc.contributor.author | Carvalho, Celso Morato de | |
| dc.date.accessioned | 2020-06-15T22:08:45Z | |
| dc.date.available | 2020-06-15T22:08:45Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | Cytogenetic investigation of three species of the genus Gymnophthalmus (the unisexual G. underwoodi, G. leucomystax and Gymnophthalmus sp.n., a new, undescribed redtailed species) documented three different karyotypes, all with 2n = 44. Chromosomes from fibroblast cultures were studied after routine Giemsa staining, CBG-banding, RBG-banding, and Ag-NOR staining. The unisexual species showed a very distinctive karyotype from the one previously described that, paradoxically, corresponded to the predicted karyotype of one of its parental species. Our chromosome data unequivocally show that there are two parthenogenetic species with two different mechanisms of origin under the name underwoodi. © 1995 S. Karger AG, Basel. | en |
| dc.identifier.doi | 10.1159/000133985 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/19449 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Cytogenetic and Genome Research | pt_BR |
| dc.relation.ispartof | Volume 70, Número 1-2, Pags. 29-34 | pt_BR |
| dc.rights | Restrito | * |
| dc.subject | Animals Cell | en |
| dc.subject | Chromosome Banding Pattern | en |
| dc.subject | Chromosome Number | en |
| dc.subject | Female | en |
| dc.subject | Karyotype | en |
| dc.subject | Lizard | en |
| dc.subject | Male | en |
| dc.subject | Nonhuman | en |
| dc.subject | Priority Journal | en |
| dc.subject | Sex Determination | en |
| dc.subject | Sex Differentiation | en |
| dc.subject | Animals | en |
| dc.subject | Chromosome Banding | en |
| dc.subject | Female | en |
| dc.subject | Karyotyping | en |
| dc.subject | Lizards | en |
| dc.subject | Male | en |
| dc.subject | Nucleolus Organizer Region | en |
| dc.subject | Support, Non-u.S. Gov't | en |
| dc.title | Chromosome banding patterns in the unisexual microteiid gymnophthalmus underwoodi and in two related sibling species (gymnophthalmidae, Sauria) | en |
| dc.type | Artigo | pt_BR |
