Teores de flúor em águas da cidade de Manaus
| dc.contributor.author | Marinho, Helyde Albuquerque | |
| dc.contributor.author | Zucas, Sérgio Miguel | |
| dc.date.accessioned | 2020-04-24T16:34:23Z | |
| dc.date.available | 2020-04-24T16:34:23Z | |
| dc.date.issued | 1988 | |
| dc.description.abstract | The fluorine content of 10 major sources of water supply from the city of Manaus was determined. The method used in this investigation consisted of the Willard-Winter technique, with modification. The values obtained were very low, showing that the water of the city of Manaus does not offer adequate protection against dental caries.. | en |
| dc.identifier.doi | 10.1590/1809-43921988182370 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/14371 | |
| dc.language.iso | pt_BR | pt_BR |
| dc.publisher.journal | Acta Amazonica | pt_BR |
| dc.relation.ispartof | Volume 18, Número 1-2, Pags. 367-370 | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.title | Teores de flúor em águas da cidade de Manaus | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- artigo-inpa.pdf
- Tamanho:
- 776.46 KB
- Formato:
- Adobe Portable Document Format
