Estimativa da variabilidade genética da piramutaba (Brachyplatystoma vaillantii) por meio de marcadores moleculares microssatélites e D-loop de quatro localidades da Amazônia: diferença entre calha e tributários
| dc.contributor.advisor | Gomes, José Antônio Alves | |
| dc.contributor.author | Rodrigues, Fabíola da Costa | |
| dc.date.accessioned | 2021-04-16T18:41:29Z | |
| dc.date.available | 2021-04-16T18:41:29Z | |
| dc.date.issued | 2009-12-17 | |
| dc.description.resumo | Were used in this study molecular markers of DNA sequence of the mitochondrial and microsatellite genome to identify the distribution of genetic variability piramutaba (Brachyplatystoma vaillantii) a migratory catfish economic importance to the Amazon region, in the direction North - South, in four locations the Amazon basin. The results given the presence of a single stock panmítico. | pt_BR |
| dc.identifier.author-lattes | http://lattes.cnpq.br/3825185683565120 | pt_BR |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/37572 | |
| dc.language.iso | por | pt_BR |
| dc.publisher | Instituto Nacional de Pesquisa da Amazônia - INPA | pt_BR |
| dc.publisher.program | Genética, Conservação e Biologia Evolutiva - GCBEv | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.subject | Piramutaba | pt_BR |
| dc.subject | Brachyplatystoma vaillantii | pt_BR |
| dc.subject | Marcadores moleculares | pt_BR |
| dc.subject | Genética populacional | pt_BR |
| dc.title | Estimativa da variabilidade genética da piramutaba (Brachyplatystoma vaillantii) por meio de marcadores moleculares microssatélites e D-loop de quatro localidades da Amazônia: diferença entre calha e tributários | pt_BR |
| dc.type | Dissertação | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
