Antioxidants, Chemical Composition and Minerals in Freeze-Dried Camu-Camu (<i>Myrciaria dubia</i> (H.B.K.) Mc Vaugh) Pulp
| dc.contributor.author | Aguiar, Jaime Paiva Lopes | |
| dc.contributor.author | Souza, Francisca das Chagas do Amaral | |
| dc.date.accessioned | 2020-07-01T20:27:34Z | |
| dc.date.available | 2020-07-01T20:27:34Z | |
| dc.date.issued | 2015 | |
| dc.identifier.doi | 10.4236/fns.2015.610091 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/22148 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Food and Nutrition Sciences | pt_BR |
| dc.relation.ispartof | Volume 6, Pags. 869-874 | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.title | Antioxidants, Chemical Composition and Minerals in Freeze-Dried Camu-Camu (<i>Myrciaria dubia</i> (H.B.K.) Mc Vaugh) Pulp | en |
| dc.type | Artigo | pt_BR |
