Reservoir stratification affects methylmercury levels in river water, plankton and fish downstream from Balbina hydroelectric dam, Amazonas, Brazil
| dc.contributor.author | Kasper, Daniele | |
| dc.contributor.author | Forsberg, Bruce Rider | |
| dc.contributor.author | H.F., Amaral, João | |
| dc.contributor.author | P., Leitão, Rafael | |
| dc.contributor.author | Py-Daniel, Sarah S. | |
| dc.contributor.author | R., Bastos, Wanderley | |
| dc.contributor.author | Malm, Olaf | |
| dc.date.accessioned | 2020-07-01T20:03:15Z | |
| dc.date.available | 2020-07-01T20:03:15Z | |
| dc.date.issued | 2014 | |
| dc.identifier.doi | 10.1021/es4042644 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/22080 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Environmental Science & Technology | pt_BR |
| dc.relation.ispartof | Volume 48, Pags. 140103101255002-1040 | pt_BR |
| dc.rights | Restrito | * |
| dc.title | Reservoir stratification affects methylmercury levels in river water, plankton and fish downstream from Balbina hydroelectric dam, Amazonas, Brazil | en |
| dc.type | Artigo | pt_BR |
