The use of French spikes to collect botanical vouchers in permanent plots: Evaluation of potential impacts
| dc.contributor.author | Castilho, Carolina Volkmer de | |
| dc.contributor.author | Magnusson, William Ernest | |
| dc.contributor.author | Oliveira de Araújo, R. Nazaré | |
| dc.contributor.author | Costa Pereira, Everaldo da | |
| dc.contributor.author | Souza, Sebastião Salvino de | |
| dc.date.accessioned | 2020-06-15T22:02:49Z | |
| dc.date.available | 2020-06-15T22:02:49Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | We evaluated the impacts of the use of French climbing spikes on the growth rate and survival of trees during an interval of 14-28 mo. No climbed tree died during this interval and the growth rates of the climbed trees were not different from those trees that were not climbed. We recommend that users always record when a tree is climbed using spikes, especially in permanent plots. © 2006 The Author(s). | en |
| dc.identifier.doi | 10.1111/j.1744-7429.2006.00172.x | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/18738 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Biotropica | pt_BR |
| dc.relation.ispartof | Volume 38, Número 4, Pags. 555-557 | pt_BR |
| dc.rights | Restrito | * |
| dc.subject | Climbing Plant | en |
| dc.subject | Growth Rate | en |
| dc.subject | Survival | en |
| dc.title | The use of French spikes to collect botanical vouchers in permanent plots: Evaluation of potential impacts | en |
| dc.type | Artigo | pt_BR |
