Mapping of ribosomal genes and chromosomal markers in three species of
| dc.contributor.author | Nakayama, Celeste Mutuko | |
| dc.contributor.author | Feldberg, Eliana | |
| dc.contributor.author | Bertollo, Luis Antonio Carlos | |
| dc.date.accessioned | 2020-06-25T15:53:05Z | |
| dc.date.available | 2020-06-25T15:53:05Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/20841 | |
| dc.language.iso | pt_BR | pt_BR |
| dc.publisher.journal | Genetics and Molecular Biology | pt_BR |
| dc.relation.ispartof | Volume 31, Pags. 1-6 | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.subject | Chromosome Banding | en |
| dc.subject | cytotaxonomy of piranhas | en |
| dc.subject | Fish | en |
| dc.title | Mapping of ribosomal genes and chromosomal markers in three species of | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- artigo-inpa.pdf
- Tamanho:
- 305.62 KB
- Formato:
- Adobe Portable Document Format
