Topographic gradient in stem diameter-height allometry for biomass estimation of a terra firme forest in the Central Amazon
| dc.contributor.author | Suwa, Rempei | |
| dc.contributor.author | Sakai, Takeshi | |
| dc.contributor.author | Santos, Joaquim dos | |
| dc.contributor.author | Silva, Rosiane Oliveira da | |
| dc.contributor.author | Kajimoto, Takuya | |
| dc.contributor.author | Ishizuka, Moriyoshi | |
| dc.contributor.author | Higuchi, Niro | |
| dc.contributor.organizer | Adriano José Nogueira Lima, Flávia Machado Durgante, Moacir A.A. Campos, Joaquim dos Santos, Moriyoshi Ishizuka e Niro Higuchi | |
| dc.date.accessioned | 2020-08-05T01:21:46Z | |
| dc.date.available | 2020-08-05T01:21:46Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/35128 | |
| dc.language.iso | pt_BR | |
| dc.publisher | Editora do Inpa | pt_BR |
| dc.relation.ispartof | Dinâmica do carbono das florestas da Amazônia, pgs. 73 - 81 | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | |
| dc.subject | Carbono | pt_BR |
| dc.subject | Inventário Florestal | pt_BR |
| dc.title | Topographic gradient in stem diameter-height allometry for biomass estimation of a terra firme forest in the Central Amazon | pt_BR |
| dc.type | Capítulo de Livro | pt_BR |
