Natural forest disturbance and change in the Brazilian Amazon
| dc.contributor.author | Nelson, Bruce Walker | |
| dc.date.accessioned | 2020-06-15T22:08:53Z | |
| dc.date.available | 2020-06-15T22:08:53Z | |
| dc.date.issued | 1994 | |
| dc.description.abstract | Landsat Thematic Mapper images covering the entire 3.0 million km2 of forested Brazilian Amazon reveal natural change and disturbance occurring on a scale of decades to centuries. Natural and indigenous disturbances and synchronized phenologies are responsible for a dynamic spectral behavior in large portions of the Amazon Basin. -from Author | en |
| dc.identifier.doi | 10.1080/02757259409532239 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/19465 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Remote Sensing Reviews | pt_BR |
| dc.relation.ispartof | Volume 10, Número 1-3, Pags. 105-125 | pt_BR |
| dc.rights | Restrito | * |
| dc.subject | Forest Disturbances | en |
| dc.subject | Tm Image | en |
| dc.subject | Amazon | en |
| dc.title | Natural forest disturbance and change in the Brazilian Amazon | en |
| dc.type | Artigo | pt_BR |
