Climate-growth relationships of tropical tree species in West Africa and their potential for climate reconstruction
| dc.contributor.author | Schöngart, Jochen | |
| dc.contributor.author | Orthmann, Bettina | |
| dc.contributor.author | Hennenberg, Klaus | |
| dc.contributor.author | Porembski, Stefan | |
| dc.contributor.author | Worbes, Martin | |
| dc.date.accessioned | 2020-06-29T16:40:14Z | |
| dc.date.available | 2020-06-29T16:40:14Z | |
| dc.date.issued | 2006 | |
| dc.identifier.doi | 10.1111/j.1365-2486.2006.01154.x | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/21023 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Global Change Biology | pt_BR |
| dc.relation.ispartof | Volume 12, Pags. 1139-1150 | pt_BR |
| dc.rights | Restrito | * |
| dc.subject | West Africa | en |
| dc.subject | Dendrochronology | en |
| dc.subject | sea surface temperatures | en |
| dc.title | Climate-growth relationships of tropical tree species in West Africa and their potential for climate reconstruction | pt_BR |
| dc.type | Artigo | pt_BR |
