Predicted impacts of climate warming on aerobic performance and upper thermal tolerance of six tropical freshwater fishes spanning three continents
| dc.contributor.author | Dominique, Lapointe, | |
| dc.contributor.author | Limhong, Chhom, | |
| dc.contributor.author | Lee, Hannah, | |
| dc.contributor.author | Les, Kaufman, | |
| dc.contributor.author | P, Farrell, Anthony | |
| dc.contributor.author | J, Cooke, Steven | |
| dc.contributor.author | S, Cooperman, Michael | |
| dc.contributor.author | J, Chapman, Lauren | |
| dc.contributor.author | D, Clark, Timothy | |
| dc.contributor.author | Val, Adalberto Luis | |
| dc.contributor.author | S., Ferreira, Marcio | |
| dc.contributor.author | S, Balirwa, John | |
| dc.contributor.author | Dismas, Mbabazi, | |
| dc.contributor.author | Matthew, Mwanja, | |
| dc.date.accessioned | 2020-07-01T19:18:42Z | |
| dc.date.available | 2020-07-01T19:18:42Z | |
| dc.date.issued | 2018 | |
| dc.identifier.doi | 10.1093/conphys/coy056 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/22009 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Conservation Physiology | pt_BR |
| dc.relation.ispartof | Volume 6, Pags. 0-0 | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.title | Predicted impacts of climate warming on aerobic performance and upper thermal tolerance of six tropical freshwater fishes spanning three continents | en |
| dc.type | Artigo | pt_BR |
