Detritivory in two Amazonian fish species
| dc.contributor.author | Yossa, Martha Inés | |
| dc.contributor.author | Araújo-Lima, Carlos Alberto Rego Monteiro | |
| dc.date.accessioned | 2020-06-15T22:07:00Z | |
| dc.date.available | 2020-06-15T22:07:00Z | |
| dc.date.issued | 1998 | |
| dc.description.abstract | In floodplain lakes of Central Amazon, the siluriform Liposarcus pardalis and the characiform Prochilodus nigricans consumed detritus with different compositions. Most of the diet of L. pardalis and P. nigricans was made of amorphous organic matter. The food ingested by L. pardalis had relatively higher organic matter (OM) (35-55%) and crude protein (10-19%) than that found in P. nigricans stomachs (10-20% and 2-5%, respectively). Both fish ingested higher quantities of OM and crude protein during the high-water season. The differences between the two species seem to be related to their ability to select different detrital components. Striking differences were also found in the digestibility rate of OM and protein between the two species. Prochilodus nigricans assimilated only 2.3% of its intake compared with 24% in L. pardalis. | en |
| dc.identifier.doi | 10.1006/jfbi.1998.0658 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/19282 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Journal of Fish Biology | pt_BR |
| dc.relation.ispartof | Volume 52, Número 6, Pags. 1141-1153 | pt_BR |
| dc.rights | Restrito | * |
| dc.subject | Detritivory | en |
| dc.subject | Diet | en |
| dc.subject | Digestibility | en |
| dc.subject | Organic Matter | en |
| dc.subject | Brazil, Amazonia | en |
| dc.subject | Liposarcus Pardalis | en |
| dc.subject | Prochilodus Nigricans | en |
| dc.title | Detritivory in two Amazonian fish species | en |
| dc.type | Artigo | pt_BR |
