Burn Quality Prediction For Simulation of The Agricultural System of Brazil'sTransamazon Highway Colonists
| dc.contributor.author | Fearnside, Philip Martin | |
| dc.date.accessioned | 2020-07-03T15:56:24Z | |
| dc.date.available | 2020-07-03T15:56:24Z | |
| dc.date.issued | 1989 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/23201 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Turrialba | pt_BR |
| dc.relation.ispartof | Volume 39, Número 2, Pags. 229-235 | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.subject | Capacidade de Suporte Humano | en |
| dc.subject | Agroecossistemas | en |
| dc.subject | Carbono | en |
| dc.title | Burn Quality Prediction For Simulation of The Agricultural System of Brazil'sTransamazon Highway Colonists | pt_BR |
| dc.type | Artigo | pt_BR |
