Chromosomal study of Colostethus brunneus from the type locality and two related species (Anura - Dendrobatidae)
| dc.contributor.author | Veiga-Menoncello, Ana Cristina Prado | |
| dc.contributor.author | Strüssmann, Christine | |
| dc.contributor.author | Lima, Albertina Pimental | |
| dc.contributor.author | Pimentel, Shirlei Maria Recco | |
| dc.date.accessioned | 2020-06-15T22:03:01Z | |
| dc.date.available | 2020-06-15T22:03:01Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | In this paper, we report a chromosomal study of three Brazilian species of Colostethus, C. brunneus from the type locality, Colostethus sp. (aff. trilineatus), and Colostethus sp., which is morphologically similar to C. brunneus. The diploid number for C. brunneus was 2n = 24 chromosomes, in agreement with that previously described for specimens from Peru. Colostethus sp. (aff. trilineatus) and Colostethus sp. showed a very similar karyotype with 22 chromosomes. The NOR was located on pair 3 in C. brunneus, on pair 4 in Colostethus sp. (aff. trilineatus), and on pair 2 in Colostethus sp. In one specimen of Colostethus sp., an additional NOR site was located on pair 7 in only one of the homologs. This extra Ag-NOR site was confirmed by FISH using an rDNA probe. In addition to the NOR location, the C-banding pattern was also species-specific, despite the similar chromosomal morphology of the species. These results indicate that although these species may be closely related, there is a clear dichotomy in their chromosome number. © Springer 2006. | en |
| dc.identifier.doi | 10.1007/s10709-005-1447-y | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/18785 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Genetica | pt_BR |
| dc.relation.ispartof | Volume 126, Número 1-2, Pags. 179-187 | pt_BR |
| dc.rights | Restrito | * |
| dc.subject | Animals | en |
| dc.subject | Chromosome | en |
| dc.subject | Chromosome Analysis | en |
| dc.subject | Chromosome Nor | en |
| dc.subject | Female | en |
| dc.subject | Frogs And Toads | en |
| dc.subject | Genetics | en |
| dc.subject | Male | en |
| dc.subject | Species Difference | en |
| dc.subject | Animal | en |
| dc.subject | Anura | en |
| dc.subject | Chromosomes | en |
| dc.subject | Cytogenetic Analysis | en |
| dc.subject | Female | en |
| dc.subject | Male | en |
| dc.subject | Nucleolus Organizer Region | en |
| dc.subject | Species Specificity | en |
| dc.subject | Anura | en |
| dc.subject | Colostethus | en |
| dc.subject | Colostethus Brunneus | en |
| dc.subject | Dendrobatidae | en |
| dc.title | Chromosomal study of Colostethus brunneus from the type locality and two related species (Anura - Dendrobatidae) | en |
| dc.type | Artigo | pt_BR |
