Thermosonication applied on camu–camu nectars processing: Effect on bioactive compounds and quality parameters
| dc.contributor.author | Souza, Francisca das Chagas do Amaral | |
| dc.contributor.author | Gomes Sanders Moura, Leonardo | |
| dc.contributor.author | Oliveira Bezerra, Karina de | |
| dc.contributor.author | Aguiar, Jaime Paiva Lopes | |
| dc.contributor.author | Mar, Josiana Moreira | |
| dc.contributor.author | Sanches, Edgar Aparecido | |
| dc.contributor.author | dos Santos, Felipe Faccini | |
| dc.contributor.author | Bakry, Amr Mohamed | |
| dc.contributor.author | Nicolau Paulino, Bruno | |
| dc.contributor.author | Campelo-Felix, Pedro Henrique | |
| dc.date.accessioned | 2020-06-15T21:35:35Z | |
| dc.date.available | 2020-06-15T21:35:35Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Camu–camu is a red berry rich in bioactive compounds such as ascorbic acid and anthocyanins. In this study, the main objective was to evaluate the effect of thermosonication on the physicochemical changes of camu–camu nectars, alterations such as those in quality parameters (pH, titratable acidity, soluble solids and cloud value), vitamin C, antioxidant activity, anthocyanin content, phenolic compounds, enzymes (PPO and POD) color parameters (L*, a*, b* and ΔE*) and microbiological quality. The thermosonication improved the bioavailability of the bioactive compounds, increased the cloud value and maintained the physicochemical properties of the camu–camu nectars. The enzymatic activity was reduced with increasing time and temperature processing. No microorganisms were observed after thermosonication processing. This study shows that thermosonication could be employed as a preservation technique for fruit nectar processing where bioactive compounds retention is desired. © 2019 | en |
| dc.identifier.doi | 10.1016/j.fbp.2019.06.003 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/16651 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Food and Bioproducts Processing | pt_BR |
| dc.relation.ispartof | Volume 116, Pags. 212-218 | pt_BR |
| dc.rights | Restrito | * |
| dc.subject | Anthocyanins | en |
| dc.subject | Biochemistry | en |
| dc.subject | Flavonoids | en |
| dc.subject | Fruits | en |
| dc.subject | Physicochemical Properties | en |
| dc.subject | Ultrasonic Applications | en |
| dc.subject | Anti-oxidant Activities | en |
| dc.subject | Bioactive Compounds | en |
| dc.subject | Dubia | en |
| dc.subject | Enzymatic Activities | en |
| dc.subject | Microbiological Quality | en |
| dc.subject | Physico-chemical Changes | en |
| dc.subject | Preservation Techniques | en |
| dc.subject | Vitamin C | en |
| dc.subject | Ascorbic Acid | en |
| dc.title | Thermosonication applied on camu–camu nectars processing: Effect on bioactive compounds and quality parameters | en |
| dc.type | Artigo | pt_BR |
