Congenital digital aplasia in a free-ranging group of silvery marmosets, Mico argentatus
| dc.contributor.author | Francis Ferrari, Stephen | |
| dc.contributor.author | Coutinho, Paulo E.G. | |
| dc.contributor.author | Corrêa, Honorly Kátia M. | |
| dc.date.accessioned | 2020-06-15T21:53:36Z | |
| dc.date.available | 2020-06-15T21:53:36Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Congenital aplasia of the hallux (big toe) was observed in seven adult and infant members of a free-ranging group of silvery marmosets (Mico argentatus) in the Alter do Chão savannah of central Amazonia. Apparently heritable, the condition was more common in males (80%) than females (50%) but was found in no other members of the population. Animals with the condition presented normal behaviour. © 2010 John Wiley & Sons A/S. | en |
| dc.identifier.doi | 10.1111/j.1600-0684.2010.00408.x | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/18311 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Journal of Medical Primatology | pt_BR |
| dc.relation.ispartof | Volume 39, Número 3, Pags. 166-169 | pt_BR |
| dc.rights | Restrito | * |
| dc.subject | Animals Experiment | en |
| dc.subject | Animals Model | en |
| dc.subject | Aplasia | en |
| dc.subject | Controlled Study | en |
| dc.subject | Digital Aplasia | en |
| dc.subject | Female | en |
| dc.subject | Genetic Analysis | en |
| dc.subject | Genetic Variability | en |
| dc.subject | Hallux | en |
| dc.subject | Inbreeding | en |
| dc.subject | Limb Deformity | en |
| dc.subject | Male | en |
| dc.subject | Marmoset | en |
| dc.subject | Morphometrics | en |
| dc.subject | Nonhuman | en |
| dc.subject | Priority Journal | en |
| dc.subject | Sex Difference | en |
| dc.subject | Animal | en |
| dc.subject | Callithrix | en |
| dc.subject | Female | en |
| dc.subject | Foot Deformities, Congenital | en |
| dc.subject | Hallux | en |
| dc.subject | Male | en |
| dc.subject | Animalsia | en |
| dc.subject | Callithrix | en |
| dc.subject | Callithrix Argentata | en |
| dc.subject | Callitrichidae | en |
| dc.title | Congenital digital aplasia in a free-ranging group of silvery marmosets, Mico argentatus | en |
| dc.type | Artigo | pt_BR |
