Multi-scale integration of satellite remote sensing improves characterization of dry-season green-up in an Amazon tropical evergreen forest
| dc.contributor.author | Jing, Wang, | |
| dc.contributor.author | Dedi, Yang, | |
| dc.contributor.author | Detto, Matteo | |
| dc.contributor.author | Nelson, Bruce Walker | |
| dc.contributor.author | Min, Chen, | |
| dc.contributor.author | Guan, Kaiyu | |
| dc.contributor.author | Shengbiao, Wu, | |
| dc.contributor.author | Zhengbing, Yan, | |
| dc.contributor.author | Wu, Jin | |
| dc.date.accessioned | 2020-06-30T16:07:03Z | |
| dc.date.available | 2020-06-30T16:07:03Z | |
| dc.date.issued | 2020 | |
| dc.identifier.doi | 10.1016/j.rse.2020.111865 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/21215 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Remote Sensing of Environment | pt_BR |
| dc.relation.ispartof | Volume 246, Pags. 111865-16 | pt_BR |
| dc.rights | Restrito | * |
| dc.title | Multi-scale integration of satellite remote sensing improves characterization of dry-season green-up in an Amazon tropical evergreen forest | en |
| dc.type | Artigo | pt_BR |
