Changes in the concentration of total vitamin C during maturation of camu-camu (Myrciaria dubia (H.B.K.) McVaugh) fruits cultivated in the upland of Brazilian Central Amazon
| dc.contributor.author | Andrade, Jerusa de Souza | |
| dc.contributor.author | Aragão, Carlos Gomes | |
| dc.contributor.author | Galeazzi, Maria Antonia Martins | |
| dc.contributor.author | Ferreira, Sidney Alberto do Nascimento | |
| dc.date.accessioned | 2020-06-25T15:23:21Z | |
| dc.date.available | 2020-06-25T15:23:21Z | |
| dc.date.issued | 1995 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/20828 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Acta Horticulturae | pt_BR |
| dc.relation.ispartof | Volume 370, Número 9, Pags. 177-180 | pt_BR |
| dc.rights | Restrito | * |
| dc.subject | Myrciaria dubia HBK McVaugh | en |
| dc.subject | tissui fruit vitamin C content | en |
| dc.subject | yield pulp | en |
| dc.title | Changes in the concentration of total vitamin C during maturation of camu-camu (Myrciaria dubia (H.B.K.) McVaugh) fruits cultivated in the upland of Brazilian Central Amazon | pt_BR |
| dc.type | Artigo | pt_BR |
