Relationship between antropogenically caused turbidity and phytoplankton production in a clear Amazonian floodplain lake
| dc.contributor.author | Roland, F. | |
| dc.contributor.author | Esteves, F. de A. | |
| dc.contributor.author | Barbosa, F. A. R. | |
| dc.date.accessioned | 2023-12-12T19:28:33Z | |
| dc.date.available | 2023-12-12T19:28:33Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | The present study was performed in Lake Batata, a clear water Amazonian floodplain ecosystem, located on the right bank of the Trombetas river (Pará State, Brazil). For a period of 10 years (1979-1989), the lake received a large quantity of bauxite tailings from a nearby mine. | pt_BR |
| dc.description.resumo | O presente estudo foi realizado no lago Batata, um ecossistema aquático Amazônico de águas claras, localizado na margem direita do rio Trombetas (Estado do Pará, Brasil). Ao longo de 10 anos (1979-1989), | pt_BR |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/40183 | |
| dc.language.iso | pt_BR | pt_BR |
| dc.publisher.journal | Amazoniana | pt_BR |
| dc.relation.ispartof | Volume 17, fascículo 1/2,2002, página 65-77 | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.subject | Lago Batata | pt_BR |
| dc.title | Relationship between antropogenically caused turbidity and phytoplankton production in a clear Amazonian floodplain lake | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- p_65_77.pdf
- Tamanho:
- 587.06 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
