The Relationship between Elementary Chemical Composition and Extraction Method for Protium strumosum Daly species Resin
| dc.contributor.author | A., Fontes, Ricardo G. | |
| dc.contributor.author | Zuñiga, Rafael M. | |
| dc.contributor.author | Sampaio, Paulo de Tarso Barbosa | |
| dc.contributor.author | C., Silva, Claudia | |
| dc.date.accessioned | 2020-06-30T21:10:02Z | |
| dc.date.available | 2020-06-30T21:10:02Z | |
| dc.date.issued | 2019 | |
| dc.identifier.doi | 10.22158/asir.v3n1p49 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/21563 | |
| dc.language.iso | pt_BR | pt_BR |
| dc.publisher.journal | Applied Science and Innovative Research | pt_BR |
| dc.relation.ispartof | Volume 3, Pags. 49 | pt_BR |
| dc.rights | Restrito | * |
| dc.title | The Relationship between Elementary Chemical Composition and Extraction Method for Protium strumosum Daly species Resin | en |
| dc.type | Artigo | pt_BR |
