Phylogenetic Analysis of The South American Electric Fishes (Order Gymnotiformes) and The Evolution of Their Electrogenic System. A Synthesis Based On Morphology, Electrophysiology and Mitochondrial Sequence Data
| dc.contributor.author | Gomes, Jose Antonio Alves | |
| dc.contributor.author | Orti, G. | |
| dc.contributor.author | Haygood, M. | |
| dc.contributor.author | Meyer, A. | |
| dc.date.accessioned | 2020-06-30T14:30:40Z | |
| dc.date.available | 2020-06-30T14:30:40Z | |
| dc.date.issued | 1995 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/21179 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Molecular Biology and Evolution | pt_BR |
| dc.relation.ispartof | Volume 12, Número 2, Pags. 298-318 | pt_BR |
| dc.rights | Restrito | * |
| dc.subject | DNA | pt_BR |
| dc.subject | Estrutura Secundaria | pt_BR |
| dc.subject | Filogenia de Gymnotiformes | pt_BR |
| dc.title | Phylogenetic Analysis of The South American Electric Fishes (Order Gymnotiformes) and The Evolution of Their Electrogenic System. A Synthesis Based On Morphology, Electrophysiology and Mitochondrial Sequence Data | en |
| dc.type | Artigo | pt_BR |
