Cytogenetic variation of repetitive DNA elements in Hoplias malabaricus (Characiformes - Erythrinidae) from white, black and clear water rivers of the Amazon basin
| dc.contributor.author | Dos, Santos, Fabíola Araújo | |
| dc.contributor.author | Ferreira, Marques, Diego | |
| dc.contributor.author | Terêncio, Maria Leandra | |
| dc.contributor.author | Feldberg, Eliana | |
| dc.contributor.author | R., Rodrigues, Luís Reginaldo | |
| dc.date.accessioned | 2020-07-02T14:39:32Z | |
| dc.date.available | 2020-07-02T14:39:32Z | |
| dc.date.issued | 2016 | |
| dc.identifier.doi | 10.1590/1678-4685-GMB-2015-0099 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/22210 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Genetics and Molecular Biology | pt_BR |
| dc.relation.ispartof | Volume 39, Pags. 40-48 | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.subject | Amazon Basin | pt_BR |
| dc.subject | hibridação fluorescente in situ | pt_BR |
| dc.subject | Cytogenomics | pt_BR |
| dc.title | Cytogenetic variation of repetitive DNA elements in Hoplias malabaricus (Characiformes - Erythrinidae) from white, black and clear water rivers of the Amazon basin | en |
| dc.type | Artigo | pt_BR |
