Temporal Variation in the abundance and number of species of frogs in 10,000 Ha of a forest in central Amazonia, Brazil
| dc.contributor.author | Menin, Marcelo | |
| dc.contributor.author | Waldez, Fabiano | |
| dc.contributor.author | Lima, Albertina Pimentel | |
| dc.date.accessioned | 2020-06-30T16:07:04Z | |
| dc.date.available | 2020-06-30T16:07:04Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/21221 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | South American Journal of Herpetology | pt_BR |
| dc.relation.ispartof | Volume 3, Pags. 68-81 | pt_BR |
| dc.rights | Restrito | * |
| dc.subject | Abundance | pt_BR |
| dc.subject | Anura | pt_BR |
| dc.subject | Richness | pt_BR |
| dc.title | Temporal Variation in the abundance and number of species of frogs in 10,000 Ha of a forest in central Amazonia, Brazil | en |
| dc.type | Artigo | pt_BR |
