16S rRNA gene-based identification of microbiota associated with the parthenogenetic troglobiont sand fly Deanemyia maruaga (Diptera, Psychodidae) from central Amazon, Brazil
dc.contributor.author | Alves de Sousa, Katianne Barbosa | |
dc.contributor.author | Silva, Túllio Romão Ribeiro da | |
dc.contributor.author | Alencar, Ronildo Baiatone | |
dc.contributor.author | Baton, Luke A. | |
dc.contributor.author | Naveca, Felipe Gomes | |
dc.contributor.author | Shimabukuro, Paloma Helena Fernandes | |
dc.date.accessioned | 2020-05-22T20:04:35Z | |
dc.date.available | 2020-05-22T20:04:35Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Bacteria associated with the parthenogenetic troglobiont sand fly Deanemyia maruaga were characterized by sequencing cloned 16S rDNA PCR products. Eleven novel partial 16S rDNA sequences, with varying degrees of similarity to Actinobacteria, were identified. None of the sequences identified had homology to those known from parthenogenesis-inducing bacteria. © 2013, Sociedade Brasileira de Microbiologia. | en |
dc.identifier.doi | 10.1590/S1517-83822013005000013 | |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/16060 | |
dc.language.iso | en | pt_BR |
dc.publisher.journal | Brazilian Journal of Microbiology | pt_BR |
dc.relation.ispartof | Volume 44, Número 1, Pags. 325-328 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Actinobacteria | en |
dc.subject | Bacteria (microorganisms) | en |
dc.subject | Diptera | en |
dc.subject | Phlebotominae | en |
dc.subject | Psychodidae | en |
dc.title | 16S rRNA gene-based identification of microbiota associated with the parthenogenetic troglobiont sand fly Deanemyia maruaga (Diptera, Psychodidae) from central Amazon, Brazil | en |
dc.type | Artigo | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- artigo-inpa.pdf
- Tamanho:
- 804.22 KB
- Formato:
- Adobe Portable Document Format